Comparing The New and Old Food Pyramid
New Food Pyramid Malaysia 2010
Old Food Pyramid
Old Food Pyramid
| The New Food Pyramid | The Previous Food Pyramid |
Rice, cereal, tubers | 4-8 servings/day Eat adequately | 8-12 servings/day |
Vege & fruits | Vege: 3 servings/day (Eat plenty) Fruits: 2 servings/day (Eat plenty) | Vege & fruits: 3-5 servings/day |
Meat, fish, poultry, legumes | ½ -2 servings chicken/meat/egg /day 1 serving fish/day ½ - 2 servings legumes/day Eat in moderation | 2-3 servings/day |
Milk, dairy products | 1 – 3 servings / day Eat in moderation | 1-2 servings |
Fat, sugar, salt | Eat less | In a small amount |
Per Serving | Based on 30g carbohydrate | Based on 15g carbohydrate |
No comments:
Post a Comment